Product Details:
| Country of Origin | Made in India |
| Wire Feed | By 24 Volt Electric Motor |
| Wire Size Range | 1.60-4.76 mm |
| Weight of Gun | 4.65 Kg |
| Gases Used | Propane or LPG or Acetylene, Oxygen |
| Air Requirement | 35 cfm free air delivery (FAD) at 75 psi air pressure |
| Rod Feed | By Electric Motor |
| Gases Used | Oxygen & Acetylene |
| Net Weight | 2.0 Kg. |
| Consist of | Spray Gun, Control Console, Gas flow meter, Gas Control Unit, Air Control Unit |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Powder Feed | By Gravity |
| Powder Feeder | On built Powder Hopper |
| Net Weight | 1.5Kg. |
| Consist of | Spray Gun, Gas flow meter, Gas control unit, Hose Unit |
| Powder Feed | By Gravity |
| Powder Feeder | On built Powder Hopper |
| Net Weight | 1.5Kg. |
| Consist of | Spray Gun, Gas flow meter, Gas control unit, Hose Unit |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Wire Feed | Air Turbine (Pneumatic) |
| Wire Size Range | 3.17-4.76 mm |
| Weight of Gun | 2.72 Kg |
| Gases Used | Acetylene or Propane or LPG, Oxygen |
| Output (Spray Rate) | Aluminium : 5.0 Kg/hr Approx. Zinc : 21.80 Kg/hr Approx. Pure Tin : 22.70 Kg/hr Approx. Babbit : |
| Wire Size | 3.17 mm Std.(other sizes optional) |
| Wire Feed | Air Turbine (pneumatic) |
| Gases Used | Oxygen , LPG , Propane |
| Net Weight | 2.27 Kg. |
| Consist of | Spray Gun, Gas flow meter, Gas control unit, Cooling wand, Hose Unit |
Additional Information:
Product Details:
| Usage/Application | Flame Spray Coating |
| Country of Origin | Made in India |
| Weight of Gun | 4.40 Kg |
| Wire Size Range | 1.6-4.76mm |
| External Integration Possible | Yes |
| Operation | Automatic/Manual |
| Wire Size | 3.17 mm Std. (other sizes optional) |
| Wire Feed | Electric Motor |
| Gases Used | Oxygen, Acetylene, Propane, LPG |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Wire Feed | Air Turbine (Pneumatic) |
| Wire Size Range | 1.60-4.76 mm |
| Weight of Gun | 2.74 Kg |
| Gases Used | Propane or LPG or Acetylene, Oxygen |
| Air Requirement | 35 cfm free air delivery (FAD) at 75 psi air pressure |
| Wire Size | 3.17 mm Std.(other sizes optional) |
| Wire Feed | Air Turbine (pneumatic) |
| Gases Used | Oxygen , LPG ,Propane |
| Net Weight | 2.65 Kg. |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Wire Feed | Air Turbine (Pneumatic) |
| Wire Size Range | 3.17-4.76 mm |
| Weight of Gun | 2.72 Kg |
| Gases Used | Acetylene or Propane or LPG, Oxygen |
| Wire Size | 3.17 mm Std.(other sizes optional) |
| Wire Feed | Air Turbine (pneumatic) |
| Gases Used | Oxygen , Acetylene,LPG |
| Net Weight | 2.65 Kg |
Additional Information: